House Auction Results In West Ryde 2114 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,440,000 | 80% | 34/43 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 17 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In West Ryde 2114 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,510,000 | 82% | 18/22 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 5 | ||
$1.2 M - $1.4 M | 2 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
33/22-26 Herbert St | $722,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
56 Dickson Av | N/A | PI | 4 |
61A Falconer St | N/A | PN | 3 |
12 Hay St | N/A | PI | 3 |
11 Mirool St | N/A | SP | 4 |
23 Anthony Rd | $4,180,000 | SP | 7 |
14 Deakin St | $2,680,000 | S | 5 |
1125 Victoria Rd | $1,290,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
16A Falconer St | $2,440,000 | SP | 6 |
6/56 Linton Av | $1,300,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
3/64A Brush Rd | N/A | SN | 3 |
70 Mons Av | N/A | PN | 3 |
851 Victoria Rd | $1,500,000 | SP | 3 |
74 Winbourne St | N/A | SN | 3 |
27 Farnell St | $2,920,000 | S | 3 |
58 Bennett St | $2,515,000 | S | 3 |
37 Federal Rd | $3,302,000 | S | 4 |
35A Linton La | $1,575,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3a Andrew St | $1,580,000 | SP | 4 |
45 Bank St | $1,850,000 | SP | 3 |
61 Griffiths Av | $2,070,000 | S | 3 |
66 Griffiths Av | N/A | W | 5 |
1/11 Federal Rd | $1,820,000 | S | 5 |
1073 Victoria Rd | N/A | W | 3 |
11 Griffiths Av | N/A | SN | 5 |
1073 Victoria Rd | $1,600,000 | SP | 3 |
13.15 km
to CBD)$2,000,000
$639,000