House Auction Results In Rydalmere 2116 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,510,000 | 58% | 8/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Rydalmere 2116 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$655,000 | 20% | 1/5 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
20 Parkland Av | N/A | W | 3 |
447 Victoria Rd | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
6/4-6 Burbang Cr | N/A | PI | 2 |
9 Parkland Av | $1,720,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Yimbala St | N/A | W | 3 |
8 Kendall St | N/A | SN | 3 |
118 Park Rd | N/A | PI | 5 |
5/8 Elonera St | N/A | PI | 3 |
16.76 km
to CBD)$1,585,000
$850,000