House Auction Results In Oatlands 2117 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,840,000 | 60% | 13/22 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M (Median Price Range) | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 3 |
Unit Auction Results In Oatlands 2117 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,000,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Strathalbyn Dr | N/A | W | 4 |
16 Wesley St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
25/49 Bettington Rd | $1,000,000 | S | 3 |
14 Charles St | N/A | S | 4 |
6/21-23 Prince St | $1,060,000 | S | 3 |
1 Ingleby St | $1,965,000 | S | 3 |
53 Kerrie Rd | $1,260,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Prince St | $1,840,000 | S | 4 |
18.76 km
to CBD)$2,355,000
$977,500