House Auction Results In Westleigh 2120 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,789,000 | 60% | 9/15 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Berenbel Pl | $1,565,000 | SP | 3 |
3 Fairy Dell Cl | $1,720,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Boree Pl | $1,825,000 | SP | 5 |
4 Lisa Cl | N/A | W | 6 |
Address | Price | Result* | |
---|---|---|---|
8B Corang Rd | $1,789,000 | S | 4 |
4 Poplar Pl | $1,582,000 | SP | 5 |
21.83 km
to CBD)$1,853,000
$1,223,000