House Auction Results In Epping 2121 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,400,000 | 84% | 59/71 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M (Median Price Range) | 42 | ||
$1.8 M - $2 M | 4 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Epping 2121 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,120,000 | 64% | 23/36 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
9 Bulkira Rd | $2,680,000 | SP | 5 |
207/3-16 Hazlewood Pl | $610,000 | S | 1 |
G07/3-16 Hazlewood Pl | N/A | PI | 2 |
10/55 Pennant Pde | $1,120,000 | SP | 3 |
420/4 Seven St | $1,200,000 | S | 3 |
22 George St | $2,500,000 | S | 4 |
11/40-42 Stanley Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
35 Epping Rd | $1,375,000 | S | 4 |
9/4-6 Grandview Pde | $1,415,000 | S | 3 |
8/42 Kent St | $721,500 | S | 2 |
3 Neil St | N/A | SN | 3 |
3/26 Somerset St | $1,200,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
54 Chester St | $2,310,000 | S | 5 |
36 Japonica Rd | $3,000,000 | SP | 5 |
4/9 Ray Rd | $575,000 | SP | 2 |
7 Rose St | $2,670,000 | SP | 4 |
50 Willoughby St | $2,050,000 | S | 4 |
24 Neil St | $2,880,000 | SP | 5 |
14 Rawson St | $2,580,000 | S | 4 |
119 Kent St | $2,093,500 | S | 3 |
11 Orchard St | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
19 Fernhill Av | $2,580,000 | S | 5 |
1 George St | $2,805,000 | S | 5 |
14 Warrington Av | $2,108,000 | S | 3 |
B201/11-27 Cliff Rd | N/A | W | 2 |
3 Florence Pl | N/A | SP | 5 |
5A High St | $1,950,000 | S | 4 |
60 Valley Rd | N/A | PN | 5 |
16.08 km
to CBD)$2,400,000
$781,000