House Auction Results In Cherrybrook 2126 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,334,000 | 64% | 12/19 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 7 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Cherrybrook 2126 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,636,000 | 100% | 7/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 3 |
Address | Price | Result* | |
---|---|---|---|
112 Purchase Rd | $1,780,000 | S | 3 |
5/22 Rochford Wy | $1,118,888 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Casuarina Dr | $1,501,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Beechwood Pde | $2,025,000 | SP | 4 |
25 Nixon Pl | N/A | S | 4 |
22.61 km
to CBD)$2,167,500
$1,350,000