House Auction Results In Newington 2127 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,635,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Newington 2127 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$790,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
1 Pereira St | N/A | S | 3 |
5 Ottey Av | $2,450,000 | S | 4 |
9 Elvstrom Av | $1,635,000 | S | 3 |
16/7 Nurmi Av | $790,000 | SP | 2 |
16/7 Nurmi Av | $790,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Lane Av | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Spitz Av | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
14/1 Mockridge Av | N/A | PI | 2 |
11/7 Blaxland Av | N/A | VB | 3 |
14.55 km
to CBD)$1,670,000
$802,500