Unit Auction Results In Wentworth Point 2127 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$680,000 | 64% | 29/46 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 8 | ||
$400 K - $600 K | 10 |
Address | Price | Result* | |
---|---|---|---|
810/6 Nuvolari Pl | N/A | PI | 1 |
401/23 The Promenade | N/A | PN | 3 |
422/5 Verona Dr | N/A | VB | 1 |
310/18 Corniche Dr | $730,000 | SP | 2 |
404/4 Nuvolari Pl | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
709/6 Nuvolari Pl | N/A | PI | 2 |
681/33 Hill Rd | $670,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
647/30 Baywater Dr | N/A | PI | 1 |
343/7 Baywater Dr | $930,000 | SP | 3 |
702/19 Hill Rd | N/A | PI | 1 |
377/4 The Crescent | $542,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
22/29 Bennelong Pky | $2,100,000 | PI | 3 |
203/1 The Piazza | N/A | PI | 1 |
218/6 Baywater Dr | $490,000 | S | 1 |
606/1 The Piazza | N/A | PI | 2 |
913/10 Burroway Rd | N/A | VB | 2 |
902/10 Burroway Rd | N/A | SN | 1 |
Address | Price | Result* | |
---|---|---|---|
132/27 Bennelong Parkway | $755,000 | S | 2 |
803/49 Hill Rd | $572,000 | S | 1 |
803/49 Hill Road | $572,000 | S | 1 |
206/10 Burroway Road | N/A | Private | 3 |
2007/46 Savona Drive | $640,000 | Private | 1 |
301/2 Park St North | $545,000 | Private | 1 |
335/23 Savona Drive | N/A | Private | 1 |
4 Footbridge Blvd | N/A | Private | 1 |
1410/17 Wentworth Place | $1,125,000 | Private | 3 |
1602/17 Wentworth Place | $682,000 | Private | 1 |
728/25 Bennelong Pky | $1,015,000 | SP | 3 |
335/23 Savona Dr | N/A | PN | 1 |
801/2 The Piazza | $717,000 | S | 2 |
502/46 Amalfi Dr | $525,000 | S | 1 |
12.98 km
to CBD)$715,000
$675,000