House Auction Results In Ashfield 2131 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,030,000 | 72% | 27/38 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 8 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 2 |
Unit Auction Results In Ashfield 2131 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$780,000 | 59% | 57/98 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K (Median Price Range) | 26 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
15/24 Chandos St | $570,000 | PI | 2 |
2/55-57 Liverpool Rd | N/A | W | 2 |
3/60 Victoria St | $830,000 | SP | 2 |
10 Ilford Av | $1,690,000 | SP | 2 |
9/35 Orpington St | $775,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
5/28 Alt St | $707,500 | SP | 2 |
3/89 Alt St | $712,000 | S | 2 |
17 Arthur St | N/A | S | 3 |
41 Arthur St | $1,800,000 | S | 4 |
200 Holden St | $2,056,000 | S | 3 |
33 Oak St | $1,910,000 | S | 3 |
16/105-107 Alt St | $760,000 | SP | 2 |
31 Heighway Av | N/A | S | 3 |
3/28 King St | N/A | W | 1 |
6/1 Orchard Cr | N/A | W | 2 |
204/17-20 The Esplanade | $770,000 | SP | 2 |
3/145 Victoria St | $1,030,000 | SP | 2 |
12/8 Cecil St | $1,200,000 | S | 3 |
48 Charlotte St | $1,630,000 | S | 3 |
1 Frederick St | N/A | PI | 3 |
3/2 Grainger Av | $858,000 | S | 2 |
807/268 Liverpool Rd | N/A | PI | 2 |
10/31 Alt St | N/A | W | 2 |
15/51-55 Alt St | $675,000 | S | 2 |
6/8 Chandos St | N/A | VB | 2 |
16 Curt St | N/A | SN | 4 |
10 Milton St N | $1,450,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
15/49 Alt St | $580,000 | PI | 2 |
33 Cecil St | $1,430,000 | S | 2 |
82 Holden St | $2,210,000 | S | 5 |
12/4 Julia St | $780,000 | S | 2 |
24/58-70 Orpington St | $799,000 | S | 2 |
12/46 Alt St | N/A | PI | 2 |
6/134-136 Frederick St | N/A | PI | 2 |
8/19-21 Orpington St | N/A | PI | 2 |
4/23 Elizabeth St | $695,000 | S | 2 |
201/1-7 Victoria St | N/A | S | 2 |
1/8 Grainger Av | N/A | PI | 2 |
11/39 Albert Pde | $930,000 | PI | 2 |
10/99 Alt St | $700,000 | PI | 2 |
49/5 Benalla Av | $680,000 | SP | 2 |
94 Frederick St | $1,740,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4/101 Alt St | $943,000 | S | 3 |
11/21 Cecil St | $682,000 | SP | 2 |
3/58-60 Chandos St | $496,000 | S | 1 |
709/268 Liverpool Rd | $710,000 | SP | 2 |
7/47 Frederick St | N/A | W | 3 |
31-33 Joseph St | N/A | SN | 6 |
44/38 Wallace St | N/A | W | 2 |
2/10 Webbs Av | $900,000 | SP | 2 |
7.69 km
to CBD)$1,888,000
$740,000