House Auction Results In Croydon 2132 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,255,000 | 88% | 29/33 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 9 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 2 |
Unit Auction Results In Croydon 2132 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,235,000 | 77% | 13/17 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Robinson St | $1,637,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Lion St | N/A | SP | 3 |
29 Queen St | $2,650,000 | S | 5 |
9 Dalmar St | N/A | SN | 2 |
11 Devonshire St | N/A | SN | 4 |
2 Mills St | $1,235,000 | S | 2 |
11 Brand St | $1,610,000 | S | 3 |
29 Chelmsford Av | $2,500,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Young St | N/A | PI | 10 |
14 Richmond St | $2,400,000 | S | 3 |
28 Brighton St | $1,410,000 | S | 2 |
1 Gibbs St | $2,295,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
4 Dickinson Av | N/A | SN | 5 |
4/10-12 Grosvenor St | $735,000 | S | 2 |
465 Liverpool Rd | $2,250,000 | S | 4 |
39 Dalmar St | $2,036,000 | S | 3 |
21 Hammond Av | $2,500,100 | PI | 3 |
8.57 km
to CBD)$1,975,000
$815,000