House Auction Results In Croydon Park 2133 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,505,000 | 93% | 25/27 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M (Median Price Range) | 4 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 4 |
Unit Auction Results In Croydon Park 2133 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$965,000 | 87% | 20/23 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Dunstan St | $1,390,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Beresford Av | $2,214,000 | S | 4 |
7/116-118 Burwood Rd | $1,113,500 | S | 3 |
35 Clyde St | $1,385,000 | SP | 3 |
23 Leopold St | $1,902,000 | S | 3 |
315 Georges River Rd | $1,500,000 | SP | 4 |
5 President St | $1,505,000 | S | 2 |
44 Rose St | $1,760,000 | S | 3 |
3/31 Tangarra St | $1,361,000 | S | 4 |
7/13 Brighton Av | N/A | PI | 1 |
19/122-132 Georges River Rd | $645,000 | SP | 2 |
6/3 Queensborough Rd | $617,500 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
86 Portland St | $1,860,000 | SP | 3 |
46 Rose St | $1,670,000 | SP | 5 |
5 Walsh Av | $1,196,000 | S | 2 |
25 Trelawney St | $1,850,000 | S | 3 |
2C Stiles St | $1,805,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
52 Brighton Av | $1,115,000 | S | 3 |
5/116-118 Burwood Rd | N/A | W | 3 |
11 Morris Av | N/A | S | 4 |
1/48 Rose St | $865,000 | S | 2 |
1 Lees Av | $1,303,000 | S | 4 |
2/188 Croydon Av | $802,500 | S | 2 |
4 Trelawney St | $1,162,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Weil Av | $1,144,000 | S | 2 |
26 Yandarlo St | N/A | PI | 4 |
250 Georges River Rd | N/A | PN | 3 |
34 Waratah St | $1,825,000 | S | 3 |
9.39 km
to CBD)$1,447,000
$620,000