House Auction Results In Burwood 2134 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,810,000 | 86% | 18/21 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 6 | ||
$2 M - $3 M (Median Price Range) | 10 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Burwood 2134 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$935,000 | 60% | 13/22 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 4 |
Address | Price | Result* | |
---|---|---|---|
78 Fitzroy St | $3,640,000 | S | 7 |
Address | Price | Result* | |
---|---|---|---|
12A Livingstone St | $2,281,000 | S | 2 |
31A Neich Pde | $2,920,000 | S | 3 |
23 Woodside Av | $6,350,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
12/52-56 Wentworth Rd | $900,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
24/44-48 Belmore St | N/A | PN | 1 |
4 Princes St | $2,542,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
22 Eurella St | $2,810,000 | S | 4 |
1/1-9 Mt Pleasant Av | N/A | PI | 3 |
30/18-20 Victoria St | $682,000 | SP | 1 |
9.54 km
to CBD)$2,300,000
$850,000