House Auction Results In Strathfield South 2136 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,987,500 | 87% | 13/15 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M (Median Price Range) | 4 | ||
$1.6 M - $1.8 M | 3 |
Unit Auction Results In Strathfield South 2136 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,286,500 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
6 Chiswick St | $1,755,000 | S | 4 |
83 Coronation Pde | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
30 Barton St | $1,700,000 | PI | 3 |
32 The Causeway | $2,313,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Holmwood Av | $1,987,500 | S | 4 |
7/4 Mooney St | N/A | W | 2 |
31 Clement St | N/A | SN | 3 |
11.61 km
to CBD)$1,815,000
$618,500