House Auction Results In Cabarita 2137 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$5,685,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 7 |
Unit Auction Results In Cabarita 2137 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,400,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
9 Collingwood Av | $8,350,000 | SP | 3 |
13/41-45 Phillips St | $2,400,000 | S | 3 |
9.02 km
to CBD)$3,200,000
$2,300,000