House Auction Results In North Strathfield 2137 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,500,000 | 80% | 8/10 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In North Strathfield 2137 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$852,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
20 Lorraine St | $2,440,000 | SP | 4 |
37 Napier St | N/A | S | 4 |
7/22-24 Napier St | $1,540,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
116 George St | $2,640,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2a Hamilton St E | $825,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
54/23 George St | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
70 George St | $2,500,000 | S | 3 |
19 Warsaw St | $2,200,000 | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
30 Carrington St | N/A | PI | 4 |
47 Princess Av | $2,075,000 | S | 4 |
10 Princess Av | $1,730,000 | S | 3 |
10.76 km
to CBD)$2,275,000
$772,000