House Auction Results In Rhodes 2138 - Last 12 months ends 18 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,600,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Rhodes 2138 - Last 12 months ends 18 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,150,000 | 34% | 4/12 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
202/11 Mary St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
2/15 Cropley St | $906,000 | S | 2 |
106A/10-16 Marquet St | $600,000 | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
205/14 Shoreline Dr | N/A | PN | 2 |
1410/43 Shoreline Dr | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
52 Llewellyn St | $3,600,000 | SP | 4 |
825/60 Walker St | N/A | PI | 2 |
11.96 km
to CBD)$3,810,000
$900,000