House Auction Results In Homebush 2140 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,851,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Homebush 2140 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$800,000 | 67% | 12/18 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 5 |
Address | Price | Result* | |
---|---|---|---|
91-93 Abbotsford Rd | $7,425,000 | S | 6 |
4/6 Burlington Rd | $615,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
46/1-3 Beresford Rd | $938,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Meredith St | $2,970,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
155/1-3 Beresford Rd | $751,000 | S | 2 |
20/1-9 Kanoona Av | N/A | W | 1 |
149/14-16 Station St | $855,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6/73 Underwood Rd | $1,088,000 | SP | 4 |
11.65 km
to CBD)$2,700,000
$665,000