House Auction Results In Lidcombe 2141 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,178,000 | 92% | 33/36 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M (Median Price Range) | 12 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Lidcombe 2141 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,180,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
25 Boorea St | $1,625,000 | S | 4 |
10 Oleander Av | $1,178,000 | S | 3 |
23 Martin St | $1,180,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Brooks Cct | $1,112,000 | S | 2 |
81 Bombay St | N/A | PI | 3 |
55 East St | $700,000 | SP | 4 |
30 The Boulevarde | $809,000 | SP | 6 |
Address | Price | Result* | |
---|---|---|---|
6 Boorea St | $1,505,000 | S | 4 |
39 D'Arcy Av | N/A | PI | 3 |
52 Eglington St | $961,000 | S | 3 |
10 Gallipoli St | $1,610,000 | S | 3 |
15 London Rd | $1,022,000 | S | 3 |
1 Pepper Tree Rd | $1,180,000 | SP | 4 |
3 Calool St | $1,325,000 | S | 3 |
26 Eucalyptus St | $1,241,000 | SP | 5 |
57 Vaughan St | $1,150,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
73 Bombay St | $1,105,000 | SP | 2 |
82 John St | N/A | SN | 3 |
53 Yarram St | $1,275,000 | S | 6 |
12 Cook St | $850,000 | S | 3 |
17 Nyrang St | $1,420,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
37/22 CLARENCE ST | N/A | Private | 2 |
29 Norman May Dr | $1,157,000 | S | 5 |
29 Norman May Drive | $1,157,000 | S | 5 |
53 Jellicoe St | $1,500,000 | S | 5 |
15.11 km
to CBD)$1,100,000
$705,000