House Auction Results In Lidcombe 2141 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,699,000 | 70% | 23/33 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 4 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 3 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Lidcombe 2141 - Last 12 months ends 23 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,165,000 | 38% | 3/8 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
11 Dalley St | $2,234,000 | S | 5 |
16/17 Mary St | $728,000 | SP | 3 |
40 Delhi St | $1,480,000 | S | 3 |
1 Turpentine Pl | $1,878,000 | SP | 5 |
6 Jellicoe St | N/A | PI | 5 |
10 Gooreen St | N/A | PI | 3 |
47 Maud St | $2,303,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
100 Bombay St | $1,385,000 | S | 3 |
16 Gooreen St | $2,005,000 | S | 4 |
27 Dudley St | $1,165,000 | SP | 3 |
56 Rawson St | $1,960,000 | S | 4 |
82 John St | $1,720,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
27 Woodburn Rd | $1,440,000 | S | 4 |
29 Dalley St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Brenda Av | N/A | PI | 3 |
4 James St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Gooreen St | $1,430,000 | S | 2 |
43 Wayland Av | N/A | W | 5 |
15.11 km
to CBD)$1,445,000
$747,500