House Auction Results In Lidcombe 2141 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,178,000 | 95% | 36/38 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 8 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 15 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Lidcombe 2141 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,180,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
16 Frances St | $1,425,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
33 D'Arcy Av | $1,425,000 | SP | 4 |
11/103-107 John St | $920,000 | SP | 3 |
76 John St | $1,530,000 | S | 3 |
20 Pepper Tree Rd | $1,180,000 | S | 4 |
5 Martin St | $1,140,000 | S | 2 |
54 Victoria St W | $1,182,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Georges Av | $1,175,000 | S | 5 |
11 Cross St | $1,284,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
25 Boorea St | $1,625,000 | S | 4 |
10 Oleander Av | $1,178,000 | S | 3 |
23 Martin St | $1,180,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Brooks Cct | $1,112,000 | S | 2 |
81 Bombay St | N/A | PI | 3 |
55 East St | $700,000 | SP | 4 |
30 The Boulevarde | $809,000 | SP | 6 |
15.11 km
to CBD)$1,100,500
$711,000