House Auction Results In Regents Park 2143 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,125,000 | 94% | 14/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 6 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Regents Park 2143 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$615,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
14/57 Auburn Rd | $575,000 | SP | 2 |
10 Kibo Rd | $1,222,000 | S | 4 |
22 Downing Av | $1,171,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Bagdad St | $1,390,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
136 Amy St | $1,045,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Magney Av | $947,500 | S | 4 |
16.94 km
to CBD)$1,100,000
$443,500