House Auction Results In Auburn 2144 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,155,000 | 67% | 35/53 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 10 | ||
$1 M - $1.2 M (Median Price Range) | 8 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Auburn 2144 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$612,000 | 53% | 10/19 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 4 | ||
$400 K - $600 K | 2 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
28/19-25 Beatrice St | $658,000 | S | 3 |
9 Beaumont St | N/A | W | 7 |
4 Pine Rd | $1,070,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Belgium St | $1,320,000 | S | 3 |
20 Belgium St | $1,310,000 | S | 3 |
26 Fraser St | N/A | PN | 3 |
38 Northcote St | $815,000 | S | 2 |
4/7 Queen St | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
2/42 Helena St | $865,000 | S | 3 |
47 Myall St | $889,000 | SP | 3 |
37&37a Normanby Rd | N/A | W | 7 |
5 Carrington St | $800,000 | S | 3 |
20 Phillips St | $1,500,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
14/86-90 St Hilliers Rd | N/A | PI | 2 |
25 Albert Rd | N/A | PI | 5 |
2/15 Gibbons St | N/A | W | 2 |
16.24 km
to CBD)$1,100,000
$508,000