House Auction Results In Constitution Hill 2145 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,151,000 | 85% | 11/13 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 6 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
10 Mahony Rd | $890,000 | S | 5 |
17 Michelle Dr | $1,090,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Saxon Pl | $1,150,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
43 Apple St | $1,000,000 | SP | 3 |
22.89 km
to CBD)$1,300,000
$730,000