House Auction Results In Pendle Hill 2145 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,330,000 | 71% | 12/17 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Pendle Hill 2145 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$750,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
7/18 Magowar Rd | $727,000 | S | 3 |
27 Rowley St | $1,170,000 | S | 2 |
43A Wyena Rd | $1,050,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
3/15 Civic Av | $551,500 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
32 Rowley St | $1,950,000 | S | 5 |
6/7 Wyena Rd | $800,000 | SP | 3 |
18 Camillo St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
3/7 Wyena Rd | $750,000 | SP | 3 |
24.54 km
to CBD)$1,215,000
$470,000