House Auction Results In South Wentworthville 2145 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,410,000 | 67% | 10/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In South Wentworthville 2145 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
38 Northcott St | N/A | PI | 2 |
14 Pindari Cr | $997,000 | SP | 4 |
109 Centenary Rd | N/A | W | 4 |
138 Centenary Rd | $1,200,000 | PI | 3 |
83 Hampden Rd | $1,550,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
53 Richmond St | $1,700,000 | SP | 4 |
22.62 km
to CBD)$1,080,500
$666,500