House Auction Results In Toongabbie 2146 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,220,000 | 71% | 26/37 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 11 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Toongabbie 2146 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$810,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
11/1-2 Harvey Pl | $585,000 | SP | 3 |
6 Memphis Cr | $810,000 | SP | 3 |
5/56 Orleans Cr | $680,000 | S | 3 |
54 Toongabbie Rd | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
65 Portico Pde | N/A | SN | 3 |
179 Toongabbie Rd | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
34A Marcia St | $1,155,000 | S | 4 |
14 Bethel St | $1,150,000 | S | 3 |
9 Ottawa St | $946,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
79 Fitzwilliam Rd | N/A | PI | 4 |
17 Andrews Av | $1,220,000 | S | 4 |
31 Bungaree Rd | $1,600,000 | S | 5 |
25.47 km
to CBD)$1,150,000
$620,500