House Auction Results In Harris Park 2150 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,300,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Unit Auction Results In Harris Park 2150 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$370,500 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
19.14 km
to CBD)$1,500,000
$439,500