House Auction Results In Parramatta 2150 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,330,000 | 65% | 9/14 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Parramatta 2150 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$650,000 | 52% | 17/33 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$600 K - $800 K (Median Price Range) | 6 | ||
$400 K - $600 K | 6 |
Address | Price | Result* | |
---|---|---|---|
1105C/3 Broughton St | N/A | PI | 2 |
1018/45 Macquarie St | N/A | PI | 1 |
9 Noller Pde | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
1618/32 Hunter St | N/A | VB | 2 |
3/23-33 Napier St | N/A | SN | 2 |
314/22 Charles St | N/A | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Wandsworth St | N/A | SN | 2 |
1101/1A Morton St | N/A | PI | 2 |
5/9 Henry St | $575,000 | SP | 2 |
3/75-77 Great Western Hwy | $570,000 | SP | 2 |
B12/88-98 Marsden St | N/A | VB | 3 |
13/43 Victoria Rd | $565,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
44 Gore St | $1,340,000 | S | 3 |
38/18 Harold St | N/A | VB | 2 |
21/65 Marsden St | $565,000 | S | 2 |
179 Pennant St | $910,000 | S | 3 |
10/10-12 Hassall St | $550,000 | SP | 2 |
57/26 Hassall St | N/A | W | 2 |
71/20 Victoria Rd | N/A | PI | 3 |
5/1 Wandsworth St | $1,010,000 | S | 5 |
33/24 Campbell St | N/A | SN | 2 |
19.82 km
to CBD)$1,383,000
$600,000