House Auction Results In North Rocks 2151 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,730,000 | 79% | 30/38 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 6 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In North Rocks 2151 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$966,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Blackburn Av | $1,730,000 | SP | 4 |
24 Larra Cr | N/A | SN | 3 |
4 Loyalty Rd | $1,300,000 | SP | 3 |
29 Iona Av | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Jason Pl | N/A | SN | 3 |
4 Peterson Pl | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
49 Mill Dr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
13 Tiernan Av | $2,035,000 | S | 4 |
20.23 km
to CBD)$1,800,000
$1,012,500