House Auction Results In Northmead 2152 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,610,000 | 78% | 14/18 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 5 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 4 |
Unit Auction Results In Northmead 2152 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,050,000 | 63% | 5/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
7/9-13 Balmoral Rd | $1,050,000 | SP | 3 |
18 Roland Av | $1,700,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Anderson Rd | $2,217,000 | S | 4 |
79-81 Briens Rd | N/A | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
1/18-24 Murray St | $846,000 | S | 3 |
24 Windermere Av | $1,775,000 | S | 6 |
59 Pye Av | $2,100,000 | S | 4 |
89 Kleins Rd | N/A | PI | 4 |
6/2 Hammers Rd | $1,050,000 | SP | 3 |
15/1 Howard Av | N/A | W | 2 |
20 Hayes Av | $1,350,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Wandella Av | $1,610,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
13/11-13 Pye Av | $1,300,000 | S | 3 |
9 Rifle Range Rd | $1,778,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
33 Christine St | $1,480,000 | SP | 4 |
9 Dremeday St | $1,330,000 | S | 4 |
1 Beaufort St | $1,405,500 | S | 5 |
6 Peppercress Pl | N/A | SP | 4 |
21.66 km
to CBD)$1,450,000
$627,500