House Auction Results In Winston Hills 2153 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,450,000 | 83% | 33/40 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M (Median Price Range) | 13 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Winston Hills 2153 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,675,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
15 Dodson Cr | $1,370,000 | S | 4 |
95 Rebecca Pde | $1,346,000 | S | 4 |
77 Moxhams Rd | $1,350,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
23 Edinburgh Pl | $1,140,000 | S | 3 |
22.96 km
to CBD)$1,491,000
$830,000