House Auction Results In Glenhaven 2156 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,120,000 | 53% | 12/23 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 6 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
20 Mills Rd | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
21 Grange Rd | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
61 Carinda Dr | N/A | W | 6 |
Address | Price | Result* | |
---|---|---|---|
57 Greenbank Dr | N/A | SP | 4 |
26.47 km
to CBD)$2,300,000
$1,350,000