House Auction Results In Fairfield Heights 2165 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,035,000 | 85% | 16/19 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 6 | ||
$800 K - $1 M | 5 |
Unit Auction Results In Fairfield Heights 2165 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$650,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
69A Polding St | $875,000 | SP | 2 |
125a Stella St | $1,110,000 | SP | 5 |
47 Polding St | $1,000,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
25 Evans St | $870,000 | S | 3 |
36 Nile St | $1,101,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
44a Bodalla St | $1,085,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
146 The Boulevarde | $952,000 | S | 4 |
62 Camden St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
33A Evans St | $885,000 | S | 4 |
175 Station St | N/A | W | 5 |
24.80 km
to CBD)$950,000
$672,000