House Auction Results In Fairfield 2165 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$880,000 | 62% | 13/21 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Fairfield 2165 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$800,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
11A The Grove | $1,600,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Wrentmore St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
483 The Horsley Dr | $815,000 | S | 5 |
4/76 Hamilton Rd | N/A | W | 2 |
23.21 km
to CBD)$1,000,000
$430,000