House Auction Results In Cabramatta 2166 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,050,000 | 56% | 10/18 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 2 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Cabramatta 2166 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$695,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
67 Jasmine Cr | N/A | PI | 4 |
26 Booyong St | $1,255,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Chadderton St | N/A | W | 3 |
9 Slim Pl | $920,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Aladore Av | $1,020,000 | S | 4 |
25.13 km
to CBD)$1,180,000
$425,000