House Auction Results In Belmore 2192 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,600,000 | 57% | 17/30 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 4 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Belmore 2192 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$766,000 | 50% | 8/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 4 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
210/541 Burwood Rd | N/A | W | 2 |
1/6-8 Sudbury St | $655,000 | S | 2 |
28 Lucerne St | N/A | PI | 7 |
Address | Price | Result* | |
---|---|---|---|
52 Waverley St | $1,600,000 | SP | 3 |
16 Kingsgrove Rd | $1,055,500 | SP | 3 |
25/529 Burwood Rd | N/A | W | 2 |
35 Cecilia St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
593, 595 &/597 Canterbury Rd | N/A | W | 11 |
19 Sharp St | $1,205,000 | S | 3 |
65/585-589 Canterbury Rd | N/A | W | 2 |
43 Benaroon Rd | $1,610,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
111/541 Burwood Rd | N/A | W | 2 |
22 Edison St | $1,243,000 | S | 4 |
11.98 km
to CBD)$1,390,000
$545,000