House Auction Results In Ashbury 2193 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,251,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
50 Leopold St | $2,251,000 | S | 3 |
8.67 km
to CBD)$2,028,000
$182,300