House Auction Results In Canterbury 2193 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,550,000 | 80% | 12/15 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 4 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Canterbury 2193 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$789,000 | 50% | 4/8 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
4/30-36 Minter St | $657,000 | S | 2 |
24 Onslow St | $1,410,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
38 Fore St | $1,100,000 | SP | 2 |
18 Canton St | $1,271,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Cressy St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
46/4 Charles St | N/A | W | 3 |
8.93 km
to CBD)$1,515,000
$657,000