House Auction Results In Hurlstone Park 2193 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,900,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Hurlstone Park 2193 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$830,000 | 100% | 13/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 6 |
Address | Price | Result* | |
---|---|---|---|
46/76-80 Garnet St | $760,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
11/27-31 Crinan St | $1,127,310 | SP | 3 |
17/76-80 Garnet St | $708,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
112/570-576 New Canterbury Rd | $780,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
124 Melford St | $1,900,000 | S | 3 |
6/58-60 Floss St | $830,000 | S | 2 |
7/682-704 New Canterbury Rd | $750,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
37 Duntroon St | $1,930,000 | SP | 3 |
7.99 km
to CBD)$1,750,000
$830,000