House Auction Results In Hurlstone Park 2193 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,645,000 | 93% | 12/13 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Hurlstone Park 2193 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$856,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
41 Floss St | $1,500,000 | SP | 3 |
9 Hurlstone Av | $2,300,000 | SP | 4 |
58 Dunstaffenage St | N/A | SN | 3 |
11/630-634 New Canterbury Rd | $856,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
42 Tennent Pde | $1,490,000 | S | 2 |
147 Duntroon St | $2,255,000 | S | 4 |
2/62-64 Floss St | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
401/1 Duntroon St | $990,000 | SP | 3 |
4/630-634 New Canterbury Rd | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
18 Garnet St | $1,645,000 | S | 3 |
8 Hillcot St | $1,820,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
10/630-634 New Canterbury Rd | $761,000 | SP | 2 |
7.99 km
to CBD)$1,515,000
$750,000