House Auction Results In Campsie 2194 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,555,000 | 64% | 19/30 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 6 | ||
$1.2 M - $1.4 M | 3 |
Unit Auction Results In Campsie 2194 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$760,000 | 66% | 19/29 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 7 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
39 Duke St | $1,322,000 | S | 3 |
6A Evaline St | N/A | W | 5 |
7/15 Unara St | $530,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
14/70-72 Amy St | N/A | W | 2 |
48/570-572 Canterbury Rd | N/A | PN | 2 |
73A Cowper St | $1,490,000 | S | 4 |
6A Evaline St | N/A | W | 5 |
21/42-46 Beamish St | $690,000 | S | 2 |
41 Second Av | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
77-79 Evaline St | N/A | W | 8 |
18/45 South Pde | N/A | W | 2 |
19 Adam St | N/A | W | 3 |
2/19 Fletcher St | $850,000 | S | 2 |
20 Nicholas Av | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
57 Cowper St | N/A | PI | 3 |
47 Frederick St | N/A | W | 3 |
26 Fourth Av | $1,300,000 | S | 2 |
48 Third Av | $1,700,000 | S | 3 |
38 Marlowe St | N/A | W | 3 |
369/62-74 Beamish St | N/A | PI | 2 |
10 Gordon St | $1,840,000 | S | 6 |
58 McKern St | $950,000 | PI | 2 |
30 Shakespeare St | N/A | S | 4 |
3/20 Victa St | N/A | W | 2 |
10.38 km
to CBD)$1,450,000
$622,500