House Auction Results In Bass Hill 2197 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,106,000 | 65% | 18/28 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 9 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Bass Hill 2197 - Last 12 months ends 23 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,162,000 | 56% | 5/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
23 Georgina St | $930,000 | S | 3 |
45 Farrell Rd | $1,225,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
130 Lucinda Av | $1,750,000 | S | 6 |
20 Kawana St | $1,145,000 | S | 3 |
23 Quentin St | $1,151,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
229 Johnston Rd | N/A | SP | 4 |
19 Kyogle Rd | $1,007,000 | S | 3 |
11 Doust St | N/A | S | 5 |
60 Farrell Rd | $1,100,000 | S | 3 |
51 Farrell Rd | $1,230,500 | S | 3 |
1/21A Orchard Rd | N/A | PI | 3 |
117 Robertson Rd | N/A | W | 3 |
34 Crucie Av | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
38 Thornton Av | $1,106,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Carey St | N/A | W | 4 |
3/94 Chester Hill Rd | $820,000 | S | 3 |
24 Trebartha St | N/A | W | 5 |
25A Baird St | N/A | PI | 4 |
19.81 km
to CBD)$1,085,500
$755,000