House Auction Results In Dulwich Hill 2203 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,701,000 | 91% | 28/31 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 6 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Dulwich Hill 2203 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$820,000 | 89% | 24/27 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 10 | ||
$600 K - $800 K | 9 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
4/81-83 Hercules St | $470,000 | S | 1 |
34 Pigott St | N/A | SN | 4 |
8/151 Wardell Rd | $861,000 | S | 2 |
79 Cobar St | N/A | SN | 3 |
6 Fairmount St | N/A | SN | 5 |
9/379A New Canterbury Rd | $700,500 | S | 2 |
1/771-777 New Canterbury Rd | $665,000 | SP | 2 |
51 Pigott St | $1,840,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/49-51 Frazer St | $710,000 | SP | 2 |
104/114-116 The Boulevarde | N/A | PI | 3 |
79 Abergeldie St | $2,510,000 | S | 3 |
9/6 Myra Rd | $820,000 | S | 2 |
21 Macarthur Pde | $1,750,000 | SP | 3 |
114 Windsor Rd | $1,300,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
42 Canonbury Gr | $1,800,000 | SP | 5 |
16 Durham St | $1,785,000 | S | 3 |
29 Frazer St | N/A | SN | 3 |
4/96 Ewart St | $695,000 | SP | 2 |
4/5 Williams Pde | $910,000 | SP | 2 |
14 Hampstead Rd | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
38A Constitution Rd | $2,600,000 | S | 4 |
13 Nelson St | N/A | SN | 3 |
42 Yule St | $1,715,000 | S | 3 |
2/75 Hercules St | $882,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/12 Keith Street | $712,000 | Private | 2 |
4/19 Myra Road | $665,000 | S | 2 |
1/377 New Canterbury Road | N/A | Private | 1 |
13 Canonbury Gr | $1,420,000 | SP | 3 |
4/165 Denison Rd | $1,455,000 | SP | 3 |
55 Union St | N/A | PI | 4 |
5 Manchester St | $1,430,000 | S | 3 |
6.78 km
to CBD)$1,642,500
$762,500