House Auction Results In Marrickville 2204 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,750,000 | 80% | 58/73 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M | 14 | ||
$1.8 M - $2 M | 6 | ||
$1.6 M - $1.8 M (Median Price Range) | 8 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 10 | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Marrickville 2204 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$972,000 | 65% | 39/60 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 12 |
Address | Price | Result* | |
---|---|---|---|
19/384-386 Illawarra Rd | N/A | S | 1 |
2/374-376 Livingstone Rd | N/A | S | 2 |
11/176 Marrickville Rd | $1,031,000 | SP | 2 |
4 Osgood Av | $4,200,000 | S | 5 |
46-48 Schwebel St | $2,905,000 | PI | 4 |
21 Centennial St | N/A | PI | 4 |
58 Frampton Av | N/A | S | 3 |
102/20-22 George St | $1,160,000 | SP | 2 |
126 Petersham Rd | $1,360,000 | S | 3 |
44 Thornley St | $2,941,000 | SP | 5 |
6/13 Bayley St | $730,000 | S | 2 |
16/1-5 Glen St | N/A | S | 2 |
222/11-23 Gordon St | $1,170,500 | S | 2 |
21 Philpott St | $1,326,000 | S | 2 |
66 Renwick St | $1,700,000 | S | 2 |
42-44 Ruby St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Philpott St | $1,445,000 | S | 2 |
17/11 Wallace St | $1,125,000 | S | 2 |
9 Jocelyn Av | $1,687,000 | S | 2 |
13/1 Ann St | $1,187,000 | S | 3 |
15 England Av | $2,520,000 | S | 4 |
44 Holmesdale St | N/A | PI | 3 |
18 Porter Av | $2,600,000 | PI | 4 |
8/15 Woodcourt St | $720,000 | SP | 2 |
5/2-4 Wrights Av | $675,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
9/124-126 Livingstone Rd | $1,260,000 | S | 3 |
7 Surrey St | $2,455,000 | S | 3 |
22 Holmesdale St | $2,400,000 | S | 4 |
8/345-357 Illawarra Rd | N/A | W | 2 |
C406/359 Illawarra Rd | $640,000 | SP | 1 |
15 Pine St | $2,350,000 | S | 3 |
18 Charles St | $1,550,000 | SP | 2 |
53 Day St | N/A | W | 4 |
C406/359 Illawarra Rd | $640,000 | SP | 1 |
28 Enfield St | $1,900,000 | SP | 3 |
9 Hilltop Av | N/A | W | 5 |
102/180 Livingstone Rd | N/A | W | 2 |
39 Silver St | $1,090,000 | SP | 2 |
40 Silver St | $1,670,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
9 Horton St | $3,220,000 | S | 3 |
9 Newington Rd | $1,400,000 | S | 2 |
27 Greenbank St | $2,310,000 | S | 4 |
19 Robert St | $1,860,000 | S | 4 |
3/8 Bayley St | $670,000 | S | 2 |
27 Cowper St | $1,525,000 | SP | 3 |
22 Pine St | N/A | PN | 5 |
45 School Pde | $1,750,000 | S | 3 |
19 Middle St | $1,220,000 | SP | 2 |
4/2-6 Schwebel St | $730,000 | S | 1 |
6.18 km
to CBD)$1,930,000
$811,000