House Auction Results In Marrickville 2204 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,550,000 | 83% | 55/67 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 8 | ||
$1.8 M - $2 M | 8 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M (Median Price Range) | 15 | ||
$1.2 M - $1.4 M | 11 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Marrickville 2204 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 89% | 46/52 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K (Median Price Range) | 17 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Illawarra Rd | $1,635,000 | S | 3 |
454 Marrickville Rd | N/A | PI | 4 |
13/3-5 Riverside Cr | $770,000 | SP | 2 |
13/29-35 Cowper St | $960,000 | S | 2 |
3/14 Hastings St | $1,001,000 | SP | 2 |
6 Graham Av | $1,975,000 | S | 3 |
4/124-126 Livingstone Rd | N/A | PI | 3 |
39 North St | $1,576,000 | SP | 2 |
43 Philpott St | $1,930,000 | S | 4 |
5/35-37 Pile St | $850,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
103/20-22 George St | $1,005,000 | S | 2 |
15/177-181 Sydenham Rd | $753,000 | SP | 2 |
2 Porter Av | $2,720,000 | S | 4 |
1/10 Henson St | N/A | SN | 2 |
210 Illawarra Rd | $1,420,000 | S | 2 |
65/525 Illawarra Rd | N/A | SP | 2 |
24 Premier St | N/A | PN | 3 |
282 Wardell Rd | $1,562,000 | S | 3 |
233 Addison Rd | N/A | PI | 4 |
15 Black St | $1,870,000 | S | 3 |
99B Cary St | $1,300,000 | SP | 2 |
12 Gorman St | N/A | PI | 3 |
17 Middle St | N/A | PN | 3 |
7 Perry St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
21/486-488 Illawarra Rd | $626,000 | S | 2 |
3/29 Riverside Cr | $822,000 | S | 2 |
16 School Pde | $1,970,000 | S | 4 |
16/65 Warren Rd | $965,000 | S | 3 |
26 Hollands Av | $1,220,000 | SP | 2 |
175 Sydenham Rd | $1,130,500 | S | 3 |
205/2-8 Arthur St | $865,000 | SP | 2 |
6/58 Arthur St | $578,000 | S | 2 |
17/3-5 School Pde | N/A | PI | 2 |
2/11 Bayley St | $630,000 | PI | 2 |
7/38 George St | N/A | PN | 2 |
18 Hilltop Av | $1,700,000 | SP | 3 |
122 Newington Rd | $2,900,000 | SP | 4 |
25 North St | $2,285,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
184 Addison Rd | N/A | SN | 3 |
7 Bright St | $2,531,000 | S | 5 |
26 Calvert St | N/A | SP | 2 |
83/18 Cecilia St | $900,000 | SP | 2 |
11/123 Marrickville Rd | $870,000 | SP | 2 |
242 Addison Rd | $1,490,000 | S | 2 |
103B Cary St | N/A | W | 3 |
3/342A Marrickville Rd | N/A | SS | 2 |
30 Bright St | N/A | PN | 4 |
4 Queen St | $1,350,000 | S | 3 |
9 Newington Rd | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
D501/359 Illawarra Road | $625,000 | S | 1 |
6/177-181 Sydenham Road | $766,000 | S | 2 |
9 Bruce Street | $1,500,000 | Private | 2 |
220 Illawarra Rd | N/A | S | 2 |
239 Livingstone Rd | $1,550,000 | S | 4 |
18/252 Wardell Rd | N/A | SP | 1 |
14/30 Ewart Street | $645,000 | S | 2 |
220 Illawarra Road | $1,350,000 | S | 2 |
18/252 Wardell Road | N/A | S | 1 |
239 Livingstone Road | $1,550,000 | S | 4 |
73 Cary Street | N/A | S | 5 |
16/22 Newington Road | $1,195,000 | S | 3 |
8/62 George Street | $499,000 | Private | 1 |
23/236 illawarra road | $700,000 | Private | 1 |
73 Cary St | $1,635,000 | S | 5 |
29 Francis St | $1,230,000 | S | 3 |
58 Juliett St | N/A | SN | 4 |
7 Scouller St | $1,395,000 | S | 3 |
102/27 George St | $741,000 | S | 1 |
2/14 Gladstone St | N/A | W | 2 |
422/11-23 Gordon St | $830,000 | S | 2 |
17 Despointes St | $1,350,000 | SP | 2 |
35 O'Hara St | N/A | PN | 2 |
11 Ruby St | $1,375,000 | SP | 2 |
6.18 km
to CBD)$1,442,500
$730,000