House Auction Results In Clemton Park 2206 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,750,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 5 |
Unit Auction Results In Clemton Park 2206 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,475,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
51 Jarrett St | $1,650,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Turton Av | $2,530,000 | S | 3 |
11.16 km
to CBD)$1,596,000
$670,000