House Auction Results In Earlwood 2206 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,940,000 | 77% | 69/90 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 23 | ||
$1.8 M - $2 M (Median Price Range) | 10 | ||
$1.6 M - $1.8 M | 9 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Earlwood 2206 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,000,000 | 65% | 9/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
3/103-107 Homer St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
505 Homer St | $1,940,000 | SP | 3 |
21A Permanent Av | N/A | SN | 3 |
9 Thompson St | N/A | W | 3 |
6 Watkin Av | N/A | SN | 5 |
2 Willunga Av | $1,865,000 | SP | 4 |
24 Vera Av | $2,650,000 | SP | 4 |
31 Ryrie Rd | N/A | SP | 5 |
4/9 Highcliff Rd | $1,100,000 | S | 2 |
2/152 Homer St | $1,000,000 | SP | 3 |
20 Johnston St | N/A | PI | 3 |
55a Stone St | $1,660,000 | SP | 3 |
10B Thompson St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
1/3-3A Bass Rd | N/A | W | 3 |
5 Glenview Av | $1,810,000 | S | 2 |
46 Undercliffe Rd | N/A | W | 4 |
4 Attunga Av | N/A | W | 3 |
34 Finlays Av | $2,280,000 | SP | 3 |
77-79 Thompson St | N/A | W | 3 |
17 Fuller Av | N/A | PI | 4 |
20 Woolcott St | $1,370,000 | S | 2 |
13A David St | N/A | W | 3 |
524 Homer St | $2,200,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
4 Grove St | $1,845,000 | S | 3 |
198 Bexley Rd | $1,615,000 | S | 4 |
13 Fleet Av | $2,025,000 | SP | 3 |
4 Fuller Av | N/A | W | 7 |
19/97 Homer St | $825,000 | SP | 2 |
11 St James Av | $1,660,000 | S | 2 |
22 Manildra St | $1,680,000 | S | 2 |
50 Thompson St | $2,060,000 | SP | 3 |
9/111 Homer St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
6/132 Homer St | N/A | W | 3 |
32 Nelson Rd | $1,900,000 | SP | 2 |
6 Spark St | $1,618,000 | S | 2 |
14 Karool Av | N/A | W | 5 |
55 River St | $1,315,000 | SP | 2 |
1/84-88 Wardell Rd | N/A | SN | 3 |
2 Undercliffe Rd | $2,000,000 | SP | 4 |
20 Wolli Av | $2,365,000 | SP | 3 |
9.47 km
to CBD)$1,980,000
$772,500