House Auction Results In Earlwood 2206 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,805,000 | 81% | 67/83 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 19 | ||
$1.8 M - $2 M (Median Price Range) | 10 | ||
$1.6 M - $1.8 M | 12 | ||
$1.4 M - $1.6 M | 12 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Earlwood 2206 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$876,700 | 91% | 10/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Carboona Av | $1,760,000 | S | 2 |
19 Keith St | $3,200,000 | S | 3 |
16 Airedale Av | $2,070,000 | S | 4 |
19 Birrellea Av | $2,071,000 | S | 3 |
70 Grove St | $1,851,000 | S | 4 |
39b Grove St | $1,580,000 | S | 3 |
44 Twyford Av | N/A | W | 6 |
24 Riverview Rd | N/A | W | 3 |
34 Forrest Av | $1,850,000 | S | 3 |
6/313A Homer St | $790,000 | SP | 2 |
123 Permanent Av | N/A | W | 3 |
21 Baringa Rd | $1,863,000 | SP | 3 |
14 Potter Av | $2,170,000 | S | 3 |
32 Forrest Av | N/A | SP | 3 |
11 St Georges Pde | $1,480,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
52 Hocking Av | $1,960,000 | SP | 4 |
50 River St | $1,440,000 | SP | 2 |
9 Waygrove Av | $2,215,000 | SP | 4 |
18/97 Homer St | $927,000 | SP | 2 |
61 Wolli Av | $2,100,000 | SP | 5 |
24/156-158 Homer St | $865,000 | S | 2 |
6A/83 Homer St | $876,700 | SP | 2 |
23 Parker Av | $2,425,000 | S | 3 |
168 William St | $1,471,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
21 Flers Av | $2,580,000 | S | 5 |
19a Banks Rd | $1,751,000 | S | 4 |
10 Shaw Av | $1,805,000 | S | 3 |
57 Main St | $2,275,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
59 Banks Rd | N/A | W | 3 |
47b Ryrie Rd | $1,925,000 | S | 5 |
5/16-18 Narani Cr | $1,460,000 | S | 3 |
43 Nelson Rd | $2,360,010 | SP | 3 |
15 Barnes Av | $1,720,000 | S | 4 |
260 Bexley Rd | N/A | PI | 3 |
2 Pembrew Cr | $1,920,000 | SP | 4 |
44 Bedford St | $1,615,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
39 Waterside Cr | $1,476,000 | SP | 2 |
36 Grove St | N/A | PI | 2 |
17 Narani Cr | $2,505,000 | S | 3 |
9.47 km
to CBD)$1,940,000
$765,000