House Auction Results In Bexley North 2207 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,820,000 | 67% | 10/15 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Bexley North 2207 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,168,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
306/2A Sarsfield Cct | $710,000 | SP | 2 |
52 Oliver St | $2,000,000 | S | 3 |
98 Canonbury Gr | $1,400,000 | PI | 4 |
44 Ellerslie Rd | $1,862,500 | S | 3 |
41 Fortescue St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Laycock St | N/A | PI | 4 |
3 Heath St | $1,285,000 | S | 2 |
44 Shaw St | $1,600,000 | S | 3 |
2/234 Slade Rd | $690,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
138 Kingsland Rd N | $2,007,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1/2-6 Alston St | $1,255,000 | S | 3 |
20 Benjamin St | $1,590,000 | S | 3 |
11.17 km
to CBD)$1,691,500
$899,500