House Auction Results In Bexley 2207 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,479,000 | 74% | 36/49 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M (Median Price Range) | 10 | ||
$1.2 M - $1.4 M | 9 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Bexley 2207 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$850,000 | 86% | 12/14 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
31b Ada St | N/A | PI | 5 |
2A Medway St | $1,479,000 | S | 5 |
5 Veron Rd | $1,532,000 | S | 3 |
11 Downey St | $1,495,000 | S | 2 |
27 Abercorn St | $2,160,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
61 Ada St | N/A | SN | 4 |
7 Docos Cr | $1,500,000 | S | 2 |
44b Preddys Rd | $1,220,000 | SP | 4 |
100 Caledonian St | $1,495,000 | SP | 4 |
17 Parliament Tce | N/A | S | 4 |
34 Bruce St | $1,360,000 | SP | 3 |
3 Highgate St | $1,551,000 | SP | 4 |
4 Shirley St | N/A | PN | 4 |
58 Broadford St | $1,600,000 | S | 4 |
5/8 Caledonian St | $825,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Cameron St | $1,562,000 | S | 4 |
60 Mimosa St | N/A | S | 5 |
3/47 Beaconsfield St | $850,000 | SP | 2 |
48 Broadford St | $1,201,000 | S | 2 |
13 Basil Rd | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
44 Stoney Creek Rd | $1,110,000 | S | 2 |
7/61-63 Mimosa St | $905,000 | S | 2 |
157 St Georges Rd | $1,705,000 | S | 4 |
32 Westminster St | $1,400,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
67 Rawson Av | $1,510,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
37 Glenfarne St | N/A | PI | 5 |
73 Abercorn St | $2,600,000 | S | 5 |
7 Ada St | $1,958,000 | S | 3 |
39 Broadford St | N/A | SN | 3 |
56 Chamberlain Rd | $1,125,000 | SP | 4 |
258 Forest Rd | N/A | W | 5 |
3/30 Gladstone St | $605,000 | S | 2 |
105 Mimosa St | $2,280,000 | S | 4 |
61 Preddys Rd | $1,285,000 | S | 3 |
51A Washington St | $1,200,000 | S | 3 |
25A Basil Rd | $1,356,000 | S | 3 |
2/51-53 Mimosa St | $855,000 | S | 2 |
96 Stoney Creek Rd | $1,200,000 | SP | 3 |
11.16 km
to CBD)$1,637,000
$745,000