House Auction Results In Bexley 2207 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,510,000 | 65% | 35/54 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M (Median Price Range) | 7 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Bexley 2207 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$855,000 | 83% | 19/23 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 8 | ||
$600 K - $800 K | 5 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
67 Rawson Av | $1,510,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
37 Glenfarne St | N/A | PI | 5 |
73 Abercorn St | $2,600,000 | S | 5 |
7 Ada St | $1,958,000 | S | 3 |
39 Broadford St | N/A | SN | 3 |
56 Chamberlain Rd | $1,125,000 | SP | 4 |
258 Forest Rd | N/A | W | 5 |
3/30 Gladstone St | $605,000 | S | 2 |
105 Mimosa St | $2,280,000 | S | 4 |
61 Preddys Rd | $1,285,000 | S | 3 |
51A Washington St | $1,200,000 | S | 3 |
25A Basil Rd | $1,356,000 | S | 3 |
2/51-53 Mimosa St | $855,000 | S | 2 |
96 Stoney Creek Rd | $1,200,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
37 Milsop St | N/A | W | 3 |
30 Unwin St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
54A Beaconsfield St | N/A | W | 4 |
10 Campbell St | $1,957,500 | S | 4 |
19 Carrington St | $966,000 | S | 3 |
42 Glenfarne St | N/A | PI | 4 |
2/112-114 St Georges Rd | $990,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2/17 Monomeeth St | $799,000 | S | 2 |
4/45 Harrow Rd | $552,000 | SP | 2 |
17 Broadford St | $1,010,000 | SP | 3 |
4/16 Gladstone St | $767,000 | SP | 2 |
4 Orpington St | $1,471,000 | S | 3 |
11.16 km
to CBD)$1,637,000
$745,000