House Auction Results In Kingsgrove 2208 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,500,000 | 76% | 28/37 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 12 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Kingsgrove 2208 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
3 Bykool Av | $1,497,000 | S | 4 |
1a Glenwall St | $2,201,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
52 Proctor Av | N/A | PI | 5 |
84 Staples St | $2,200,000 | PI | 4 |
380 Stoney Creek Rd | $1,500,000 | S | 4 |
49 Marcella St | $1,560,000 | S | 3 |
15 Ashby St | $1,570,000 | SP | 5 |
45 Morris Av | $1,911,000 | S | 3 |
1 Sheffield St | $1,410,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
33 Moorefields Rd | N/A | S | 3 |
9 Rainbow Cr | $3,137,500 | S | 5 |
13 Glenwall St | $1,500,000 | S | 3 |
59 Glenwall St | $1,760,000 | S | 3 |
8 Jones Av | N/A | PN | 4 |
60 New England Dr | $1,905,000 | S | 3 |
10 Beaconsfield Av | N/A | W | 4 |
24 Olive St | $2,301,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Paterson Av | $1,505,000 | S | 3 |
12.35 km
to CBD)$1,650,000
$930,000