House Auction Results In Beverly Hills 2209 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,500,000 | 76% | 28/37 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M (Median Price Range) | 7 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Beverly Hills 2209 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$980,000 | 50% | 4/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
16 Gregory Cr | $1,388,000 | S | 3 |
23 Booragul St | $1,500,000 | PI | 3 |
46 Central Rd | N/A | S | 3 |
7 Loader Av | $1,730,000 | S | 4 |
23A Westbrook St | N/A | PI | 5 |
31 Westbrook St | N/A | W | 5 |
21 Alkoomie St | $1,660,000 | S | 3 |
12 Edmund St | N/A | PI | 3 |
21A Mountview Av | $1,415,000 | S | 4 |
37 Yoorami Rd | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
7 Toorak Av | N/A | PI | 5 |
31 Bell Av | $1,440,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Zuttion Av | $1,600,000 | S | 3 |
49 Allambee Cr | $1,500,000 | SP | 3 |
428B King Georges Rd | N/A | PI | 3 |
7 Burradoo Rd | $1,800,000 | S | 5 |
2b Carbethon Cr | N/A | W | 4 |
9 Garden Gr | $1,610,000 | S | 3 |
26 Mountview Av | $2,352,000 | SP | 3 |
140 Morgan St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Caloola Cr | N/A | S | 4 |
23 Ponyara Rd | $1,755,000 | S | 3 |
31 Melvin St | $1,101,000 | SP | 2 |
56a Pallamana Pde | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
86 Cooloongatta Rd | $1,500,000 | S | 3 |
14 Warne Cr | N/A | SP | 5 |
13 Warraroong St | $1,425,000 | S | 2 |
14.26 km
to CBD)$1,500,000
$734,000