House Auction Results In Peakhurst 2210 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,405,000 | 81% | 17/21 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 3 |
Unit Auction Results In Peakhurst 2210 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,311,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
704 Forest Rd | $1,405,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
846 Forest Rd | N/A | PN | 3 |
16 Meadowland Rd | $1,255,000 | S | 3 |
1/850 Forest Rd | $1,311,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20/37-41 Gover St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
17 Beale Cr | N/A | W | 4 |
5 Coreen Av | N/A | PI | 3 |
4A Keith St | $1,300,000 | SP | 4 |
755 Forest Rd | $1,005,000 | S | 3 |
896 Forest Rd | N/A | SN | 4 |
16.43 km
to CBD)$1,425,000
$745,000