House Auction Results In Peakhurst 2210 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,185,000 | 89% | 31/35 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 12 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 11 |
Unit Auction Results In Peakhurst 2210 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,025,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
11 Church St | $1,450,000 | S | 3 |
14 Clarendon Rd | $900,000 | S | 4 |
30 Prospect Rd | $910,000 | S | 4 |
27A Elwin St | $1,170,000 | S | 7 |
Address | Price | Result* | |
---|---|---|---|
35 Bailey Pde | $1,385,000 | SP | 4 |
22 Belmore Rd | $1,388,000 | S | 3 |
35 Belmore Rd | $1,255,000 | SP | 3 |
10 Marsden Cr | $1,140,000 | S | 4 |
18 Meadowland Rd | $940,000 | S | 2 |
6/783-785 Forest Rd | $855,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
17a Beale Cr | $1,375,000 | SP | 4 |
13 Clarke St | $1,555,000 | S | 3 |
24 Lorraine St | $933,000 | S | 3 |
80B Ogilvy St | $1,220,000 | S | 4 |
14 Walker Av | $1,390,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
58A Amy Rd | $1,300,000 | S | 4 |
31 Bailey Pde | $985,000 | S | 3 |
1/8 Collaroy Av | N/A | W | 5 |
64 Henry Lawson Dr | $839,000 | S | 4 |
44 Bonds Rd | $1,273,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Beale Cr | $1,366,500 | SP | 5 |
4/109 Belmore Rd | $1,025,000 | S | 4 |
4/109 Belmore Road | $1,025,000 | S | 4 |
21 Beale Crescent | $1,366,500 | S | 5 |
34 Henry Lawson Dr | N/A | PI | 10 |
4 Tonitto Av | $1,075,000 | S | 4 |
47 Park St | $1,330,000 | S | 3 |
34 Highland Rd | $1,185,000 | S | 4 |
16.43 km
to CBD)$1,055,000
$700,000