House Auction Results In Panania 2213 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,360,000 | 83% | 28/34 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M (Median Price Range) | 15 | ||
$1 M - $1.2 M | 3 |
Unit Auction Results In Panania 2213 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,360,000 | 82% | 9/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$800 K - $1 M | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Benfield Pde | $1,360,000 | S | 4 |
23 Irene St | $1,200,000 | S | 4 |
17 Tyalgum Av | $1,900,000 | SP | 4 |
45 Carson St | $1,300,000 | SP | 6 |
17 Tyalgum Av | $1,900,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3/85 Weston St | $863,000 | SP | 3 |
29 Carson St | $1,330,000 | S | 3 |
32 Ellesmere St | $1,500,000 | SP | 4 |
21 Lawler St | $1,440,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Laundess Av | $1,361,000 | S | 3 |
16 Gracemar Av | $1,365,000 | S | 4 |
68 Ellesmere St | $1,340,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
192 Bransgrove Rd | $1,210,000 | SP | 3 |
3 Panania Av | $1,010,000 | S | 2 |
1a Kiora St | N/A | SN | 5 |
63 Lambeth St | $1,260,000 | S | 3 |
21.34 km
to CBD)$1,330,000
$862,000