House Auction Results In Picnic Point 2213 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 69% | 15/22 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Picnic Point 2213 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,498,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
16 Karen Av | $1,305,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
734 Henry Lawson Dr | $1,450,000 | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
9 Sylvan Gr | $940,000 | PI | 4 |
54 Kathleen Pde | N/A | SN | 4 |
20 Donald St | $1,090,000 | PI | 3 |
118a Kennedy St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
53 Victor Av | $2,100,000 | S | 5 |
868 Henry Lawson Dr | $2,760,000 | S | 5 |
75 Thomas St | $1,180,000 | SA | 3 |
19 Thomas St | $1,250,000 | S | 3 |
22.41 km
to CBD)$1,450,000
$950,000